: Rs. 12,984.00
| General Information | |
| Brand | Sony Ericsson |
| Model | XPERIA X10 Mini Pro |
| Weight | 120 G |
| Form Factor | Slider |
| Dimensions | 90x52x17 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 Mhz |
| Key Pad | Yes, Easy typing with the full QWERTY keyboard |
| Touch Screen | Yes, Capacitive Touch Screen |
| Display Details | |
| Display Color | 2.55 inches QVGA, TFT Capacitive Touchscreen, 16M Colors (65K effective) |
| Display Size | Sony Ericsson XPERIA X10 Mini Pro has a display size of 240 x 320 px |
| Display Features | Scratch-resistant surface, Timescape UI |
| Sensors | Accelerometer sensor for UI auto-rotate |
| Camera | |
| Camera | Yes, 5 Mega Pixels Camera with Auto Focus and LED Flash |
| Camera Res. | 2560 x 1920 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes, VGA@30fps, Video Light |
| Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV |
| Camera Features | Geo-tagging |
| Software | |
| Games | Yes, 3D Games |
| Java | Yes, via Java MIDP emulator |
| Browser | Yes, HTML |
| Operating System | Android OS 1.6 (Donut), upgradable to Android 2.1 (Eclair) |
| Call Records | |
| Phone Book | Yes, Practically unlimited entries and fields, Photocall |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
| Battery | |
| Stand By Time | Up to 285 hours (2G) / Up to 360 hours (3G) |
| Talk Time | Up to 4 hours (2G) / Up to 3 hours 30 mins (3G) |
| Li-ion | 930 mAH |
| Memory | |
| Internal Memory | Yes, Internal Memory : 128 MB |
| External Memory | Yes, Up to 16GB, 2GB included |
| Memory Slot | Yes, Micro SD Card |
| Message | |
| SMS | Yes, Threaded View |
| MMS | Yes |
| Yes, Supports IMAP, POP3, SMTP, Microsoft Exchange, Push Email | |
| Instant Messaging | Yes |
| Social Networking Services | Facebook, Twitter, Youtube, Google Search, Maps, Gmail, Google Talk |
| Music | |
| Ring Tone | Vibration, AAC, MP3, Polyphonic |
| FM | Yes, Stereo FM Radio with RDS |
| Music | Yes, Music Formats : MP3, eAAC+, WMA, WAV with 3.5mm Audio Jack, TrackID music recognition |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes, Up to 85.6 kbps |
| Bluetooth | Yes, v2.1 with A2DP |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g |
| Port | Yes, Micro USB v2.0 |
| Edge | Yes, Up to 236.8 kbps |
| Infra Red | No |
| 3G | Yes, HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| GPS | Yes, with A-GPS support |
| CPU | Yes, 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset |
| Salespack | Handset, Charger, Battery, Headset, Warranty Card, User Guide, USB Cable |
| Others |
Colours :
Black, Red, Pink
Applications :
Document viewer
|
No comments:
Post a Comment