: Rs. 35,999.00 : Rs. 34,990.00
| General Information | |
| Brand | LG |
| Model | Optimus 3D |
| Weight | 168 G |
| Form Factor | Touch Bar |
| Dimensions | 128.8x68x11.9 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 1900 / 2100 Mhz |
| Touch Screen | Yes, 3D LCD Capacitative Touch Screen |
| Display Details | |
| Display Color | 4.3 inches, 3D LCD Capacitive Touchscreen, 16M Colors |
| Display Size | LG Optimus 3D has a display size of 480 x 800 px |
| Display Features | LG 3D UI, Touch-sensitive controls, Multi-touch Input Method Display |
| Sensors | Accelerometer, Digital Compass, Proximity, Light, Gyro sensors |
| Camera | |
| Camera | Yes, Dual 5.0 Mega Pixels Camera with Auto Focus, LED Flash + Secondary Camera |
| Camera Res. | 2560 x 1920 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes, Video Streaming |
| Video Recording | Yes, 1080p@24fps (2D), 720@30fps (3D) |
| Video Player | Yes, Video Formats : MP4, DivX, XviD, H.264, H.263, WMV, 1080p@24fps (2D), 720@30fps (3D) Playback |
| Camera Features | Stereoscopic photos & videos; geo-tagging |
| Software | |
| Games | Yes + Downloadable |
| Java | Yes, via Java MIDP emulator |
| Browser | Yes, HTML, Flash |
| Operating System | Android OS, v2.2 (Froyo), upgradable to v2.3 |
| Call Records | |
| Phone Book | Yes, Practically Unlimited Entries and Fields, Photocall |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
| Battery | |
| Stand By Time | Up to 100 hours |
| Talk Time | Up to 4 hours |
| Li-ion | 1500 mAH |
| Memory | |
| Internal Memory | Yes, Internal Memory : 8 GB storage, 512 MB RAM |
| External Memory | Yes, Up to 32 GB |
| Memory Slot | Yes, Micro SD Card |
| Message | |
| SMS | Yes, Threaded View |
| MMS | Yes |
| Yes, Supports IMAP, POP3, SMTP, Microsoft Exchange, Push Email | |
| Instant Messaging | Yes, Google Talk |
| Social Networking Services | Facebook, MySpace, Twitter, Google Search, Maps, Gmail, YouTube |
| Music | |
| Ring Tone | Vibration, MP3, Polyphonic |
| FM | Yes, Stereo FM Radio with RDS |
| Music | Yes, Music Formats : MP3, WAV, WMA, eAAC+ with Dolby Mobile and SRS sound enhancement, 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Bluetooth | Yes, v3.0 with A2DP, EDR |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Port | Yes, Micro USB 2.0, HDMI Port |
| Edge | Yes |
| Infra Red | No |
| 3G | Yes, HSDPA 14.4Mbps, HSUPA 5.76Mbps |
| GPS | Yes, with A-GPS support |
| CPU | Yes, Dual-core 1GHz ARM Cortex-A9 proccessor, PowerVR SGX540 GPU, TI OMAP4430 chipset |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Others |
Connectivities :
Computer synchronization, OTA synchronization, DLNA
Softwares :
3D Graphics hardware accelerator, OTA Software updates
Colours
Black
Applications :
Document viewer/editor, Full Flash 10.1 support
Also Known As :
LG P920
|
No comments:
Post a Comment